|
Roster
Listed below are the current team members.
| Players |
| 22 | Blouin, Kyle | M | 5' 11'' | 190 |
| 9 | Casini, Vinnie | M | 5' 8'' | 150 |
| 13 | Coburn, Nate | M | 5' 10'' | 186 |
| 2 | Dickson, Dan | M | 5' 8'' | 170 |
| 25 | Driscoll, Patrick | D | 6' 1'' | 215 |
| 20 | Ford, Kevin | A | 6' 0'' | 185 |
| 15 | Forrest, Sean | D | 6' 0'' | 195 |
| 26 | Gruber, Matt | D | 6' 2'' | 175 |
| 33 | Grutsch, Mike | D | 6' 2'' | 210 |
| 00 | Holmes, Chris | D | 6' 4'' | 180 |
| 21 | Howlett, Michael | D | 6' 0'' | 190 |
| 5 | McClellan, Ben | M | 5' 11'' | 180 |
| 27 | Pavlovich, Chris | M | 6' 1'' | 185 |
| 47 | Peterson, Curt | G | 5' 11'' | 180 |
| 16 | Pfiffner, Scott | A | 6' 0'' | 180 |
| 40 | Phelps, Tom | G | 5' 10'' | 170 |
| 1 | Rakoczy, Eric | G | 5' 10'' | 180 |
| 44 | Ridlen, Bob | M | 5' 11'' | 180 |
| 46 | Singer, Marc | G | 5' 10'' | 170 |
| 23 | Smith, Brandon | M | 5' 9'' | 186 |
| 12 | Southworth, Rhys | A | 6' 1'' | 170 |
| 7 | Spillone, Danny | M | 5' 10'' | 170 |
| 55 | Walker, Matt | G | 5' 11'' | 175 |
| 3 | Walker, Mike | M | 6' 0'' | 170 |
|
printer-friendly
|
|

| Last Game |
| Georgia Tech |
Sat, 03/20 12:00 PM |
| Illinois |
|

| Upcoming Games |
| at Florida State |
| at Florida |
| at Michigan State |
|
|